‘FP’ Cast Line Heaters
Features
Certified to meet the requirements of the ATEX Directive 94/9/EC and IECEx
Thermally insulated aluminium or stainless steel cladding
Flameproof IP65 rated terminal enclosure
Maximum working pressure and temperature rating of 100bar.g at 195°C
Internal control thermostats and over-temperature thermostats (PT 100 or thermocouple type K available)
Wall or floor, vertical or horizontal mounting
Multiple heating elements allow for step control or alternatively thryistor control can be employed
Standard stainless steel process coil (other materials upon request)
Various process connections including industry standard flange or compression joints
Typical Applications
Natural gas
Air, CO2 and nitrogen
Instrument air
Solvent
Steam generation
Paint heating
Pasteurisation
Specification
II 2 G/DIECEx & ATEX certified Ex’d’ IIC T3 to T6 Ex tD A21 IP66 T200°C to T85°C
IEC/EN60079-0, IEC/EN60079-1, IEC/EN61241-0 & IEC/EN61241-1
| Single Phase | Three Phase | |||||||||
| 110 | 220 | 230 | 240 | 254 | 380 | 400 | 415 | 440 | 480 | |
| FP-CAST-LL | 1.6 | 6.3 | 6.9 | 7.5 | 8.4 | 18.8 | 20.8 | 22.4 | 25.2 | 30.0 |
| 1.4 | 5.8 | 6.3 | 6.9 | 7.7 | 14.1 | 15.6 | 16.8 | 18.9 | 22.5 | |
| 1.3 | 5.3 | 5.7 | 6.3 | 7.0 | 6.3 | 6.9 | 7.5 | 8.4 | 10.0 | |
| 1.2 | 4.7 | 5.2 | 5.6 | 6.3 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | |
| 1.1 | 4.2 | 4.6 | 5.0 | 5.6 | ||||||
| 0.9 | 3.7 | 4.0 | 4.4 | 4.9 | ||||||
| FP-CAST-LS | 0.8 | 3.2 | 3.4 | 3.8 | 4.2 | 9.4 | 10.4 | 11.2 | 12.6 | 15.0 |
| 0.7 | 2.9 | 3.2 | 3.4 | 3.9 | 7.1 | 7.8 | 8.4 | 9.5 | 11.3 | |
| 0.6 | 2.6 | 2.9 | 3.1 | 3.5 | 3.1 | 3.4 | 3.7 | 4.2 | 5.0 | |
| 0.5 | 2.3 | 2.6 | 2.8 | 3.2 | ||||||
| 0.4 | 2.1 | 2.3 | 2.5 | 2.8 | ||||||
| 1.8 | 2.0 | 2.2 | 2.5 | |||||||
| FP-CAST-SS | 0.4 | 1.6 | 1.7 | 1.9 | 2.1 | 4.7 | 5.2 | 5.6 | 6.3 | 7.5 |
| 0.3 | 1.3 | 1.4 | 1.6 | 1.8 | 2.4 | 2.6 | 2.8 | 3.2 | 3.8 | |
| 0.2 | 1.1 | 1.1 | 1.3 | 1.4 | 1.6 | 1.7 | 1.9 | 2.1 | 2.5 | |
| 0.1 | 0.8 | 0.9 | 0.9 | 1.1 | 1.2 | 1.3 | 1.4 | 1.6 | 1.9 | |
| 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 1.1 | 1.3 | ||
| 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | ||
Account
Quick Links
Contact Sales Engineer
Engineered Systems Sales Lines:
+44 (0)1953 886 205 - UK
+65 6496 4618 - ASIA
Standard Products Sales Lines:
+44 (0)1953 886 210 - UK
+65 6496 4629 - ASIA

