News Room
Case Studies
21/05/09 - Electric Process Heaters vs Shell & Tube Heat Exchangers
30/03/09 - EXHEAT Electric Heaters in Saudi Power Generation
28/08/08 - Electric Heaters in downstream applications: Olefins Refinery
18/03/08 - Electric Heaters in Fuel Gas conditioning focusing on Al-Shaheen Field
News
11/01/12 - EXHEAT Expands R&D Department
09/01/12 - BioGas Conditioning - Siloxane Removal Systems
01/12/11 - Ex Services Commissioning Engineers now CompEx Trained
01/12/11 - EX Services offers Maintenance Contracts for your EXHEAT Equipment
Event Coverage
03/01/12 - EXHEAT Exhibits in Las Vegas
24/11/11 - EXHEAT Exhibits in Asia
08/12/10 - EXHEAT at OSEA - Singapore 2010
16/11/10 - EXHEAT at ADIPEC - Abu Dhabi 2010
22/01/10 - EXHEAT at ENEX Kish, Iran 2010
‘FP’ Cast Line Heaters - Standard Products
EXHEAT is pleased to announce the new standard range of Hazardous Area Cast Aluminium line heaters. The range provides an effective heating solution for constant flow liquids or gases, eliminating the requirement for a costly pressure vessel in high pressure applications. The design incorporates electric heating elements and an indirect process heating coil imbedded within marine grade cast aluminium. This provides excellent heat transfer properties combined with low surface temperatures.
The new ‘FP’ Cast Line Heaters offer the flexibility to cater for a wide selection of electric duties within a single standard range, giving EXHEAT the ability to supply a suitable heater with quick delivery at a lower cost.
A web-based tool has been published to calculate a suitable standard product for your specific application. Follow the link below to test the suitability calculator and further information on product features, typical applications and certification.
FP Cast Line Heaters
| Part No | Single Phase | Three Phase | ||||||||
| 110 | 220 | 230 | 240 | 254 | 380 | 400 | 415 | 440 | 480 | |
| FP-CAST-LL | 1.6kW | 6.3kW | 6.9kW | 7.5kW | 8.4kW | 18.8kW | 20.8kW | 22.4kW | 25.2kW | 30.0kW |
| 1.4kW | 5.8kW | 6.3kW | 6.9kW | 7.7kW | 14.1kW | 15.6kW | 16.8kW | 18.9kW | 22.5kW | |
| 1.3kW | 5.3kW | 5.7kW | 6.3kW | 7.0kW | 6.3kW | 6.9kW | 7.5kW | 8.4kW | 10.0kW | |
| 1.2kW | 4.7kW | 5.2kW | 5.6kW | 6.3kW | 0.5kW | 0.6kW | 0.6kW | 0.7kW | 0.8kW | |
| 1.1kW | 4.2kW | 4.6kW | 5.0kW | 5.6kW | ||||||
| 0.9kW | 3.7kW | 4.0kW | 4.4kW | 4.9kW | ||||||
| FP-CAST-LS | 0.8kW | 3.2kW | 3.4kW | 3.8kW | 4.2kW | 9.4kW | 10.4kW | 11.2kW | 12.6kW | 15.0kW |
| 0.7kW | 2.9kW | 3.2kW | 3.4kW | 3.9kW | 7.1kW | 7.8kW | 8.4kW | 9.5kW | 11.3kW | |
| 0.6kW | 2.6kW | 2.9kW | 3.1kW | 3.5kW | 3.1kW | 3.4kW | 3.7kW | 4.2kW | 5.0kW | |
| 0.5kW | 2.3kW | 2.6kW | 2.8kW | 3.2kW | ||||||
| 0.4kW | 2.1kW | 2.3kW | 2.5kW | 2.8kW | ||||||
| 1.8kW | 2.0kW | 2.2kW | 2.5kW | |||||||
| FP-CAST-SS | 0.4kW | 1.6kW | 1.7kW | 1.9kW | 2.1kW | 4.7kW | 5.2kW | 5.6kW | 6.3kW | 7.5kW |
| 0.3kW | 1.3kW | 1.4kW | 1.6kW | 1.8kW | 2.4kW | 2.6kW | 2.8kW | 3.2kW | 3.8kW | |
| 0.2kW | 1.1kW | 1.1kW | 1.3kW | 1.4kW | 1.6kW | 1.7kW | 1.9kW | 2.1kW | 2.5kW | |
| 0.1kW | 0.8kW | 0.9kW | 0.9kW | 1.1kW | 1.2kW | 1.3kW | 1.4kW | 1.6kW | 1.9kW | |
| 0.5kW | 0.6kW | 0.6kW | 0.7kW | 0.8kW | 0.9kW | 0.9kW | 1.1kW | 1.3kW | ||
| 0.3kW | 0.3kW | 0.3kW | 0.4kW | 0.4kW | 0.4kW | 0.5kW | 0.5kW | 0.6kW | ||
NOTE: It should be noted that this design is not suitable for constantly varying flow applications where precise outlet temperature control is required.
Site Search
EXHEAT Exhibiting at
Account
Quick Links
Contact Sales Engineer
Engineered Systems Sales Lines:
+44 (0)1953 886 200 - UK
+65 6496 4618 - ASIA
Standard Products Sales Lines:
+44 (0)1953 886 210 - UK
+65 6496 4629 - ASIA