Basket Empty
Heating elements are frequently used at voltages other than those shown in our catalogue. The percentages in this table are used to determine the resulting wattage.
| Applied Voltage | Rated Voltage | |||||||||||||
| 110 | 115 | 120 | 208 | 220 | 230 | 240 | 277 | 380 | 415 | 440 | 460 | 480 | 550 | |
| 110 | 100% | 91% | 84% | 28% | 25% | 23% | 21% | 16% | 8.4% | 7% | 6.2% | 5.7% | 5.2% | 4% |
| 115 | 109% | 100% | 92% | 31% | 27% | 25% | 23% | 17% | 9.0% | 7.6% | 6.7% | 6.2% | 5.7% | 4.3% |
| 120 | 119% | 109% | 100% | 33% | 30% | 27% | 25% | 19% | 10% | 8.4% | 7.4% | 6.8% | 6.3% | 4.8% |
| 208 | 100% | 89% | 82% | 75% | 56% | 30% | 25% | 22% | 20% | 19% | 14% | |||
| 220 | 112% | 100% | 91% | 84% | 63% | 34% | 28% | 25% | 23% | 21% | 16% | |||
| 230 | 109% | 100% | 92% | 69% | 37% | 31% | 27% | 25% | 23% | 17% | ||||
| 240 | 119% | 109% | 100% | 75% | 40% | 33% | 30% | 27% | 25% | 19% | ||||
| 277 | 100% | 53% | 45% | 40% | 36% | 33% | 25% | |||||||
| 380 | 100% | 84% | 74% | 68% | 63% | 47% | ||||||||
| 415 | 119% | 100% | 89% | 81% | 75% | 57% | ||||||||
| 440 | 112% | 100% | 91% | 84% | 64% | |||||||||
| 460 | 109% | 100% | 92% | 70% | ||||||||||
| 480 | Actual Wattage = Rated Wattage x (Applied Voltage)²
(Rated Voltage)² |
119% | 109% | 100% | 76% | |||||||||
| 550 | 100% | |||||||||||||
Disclaimer:
This website and any information contained herein are provided without warranty, express or implied, of any kind. No guarantee of the accuracy, completeness or adequacy of the contents of this website is given and EXHEAT® disclaims liability for any errors and omissions or damages, including computer virus, resulting from the use of this website. All information contained within this site is subject to change without notice. Use of this website, including the downloading of any material is entirely at the risk of those accessing it.