Basket Empty
Table showing Specific Heat, Boiling Point, Density, Latent Heat of Evaporation, Coefficient of Volumetric Expansion for various liquids.
| Liquid | Specific Heat at kJ/kg K | Boiling Point °C | Density at 20� g/cm³ | Latent Heat of Evap. kJ/kg K | Coefficient and Cubical Expansion /°C |
| Acetic Acid | 2.18 | 118 | 1.05 | 402 | 0.0011 |
| Acetone | 2.15 | 56 | 0.79 | 518 | 0.0015 |
| Alcohol (ethyl) | 2.44 | 78 | 0.79 | 846 | 0.0011 |
| Benzene | 1.73 | 82 | 0.87 | 390 | 0.0013 |
| Carbon Tetrachloride | 0.866 | 77 | 1.58 | 194 | 0.0013 |
| Castor Oil | 0.956 | 0.96 | |||
| Ethylene Glycol | 2.36 | 197 | 1.10 | 800 | |
| Glycerine | 2.62 | 290 | 1.26 | 974 | 0.0005 |
| Kerosene/Paraffin | 2.09 | 300 | 0.82 | 251 | |
| Linseed Oil | 1.84 | 287 | 0.930 | ||
| Pure Water | 4.1855 | 100 | 1.00 | 2257 | 0.0003 |
| Sea Water | 3.76 | 104 | 1.03 | 2257 | 0.0003 |
| Turpentine | 1.78 | 160 | 0.87 | 292 | 0.0010 |
| Sulphuric Acid | 1.38 | 326 | 1.85 | 451 | 0.0006 |
| Petroleum | 1.17 | 33 | 0.82 | 577 | 0.0007 |
| Hydrochloric Acid | 1.381 | 1.26 | 0.0005 | ||
| Machine Oil | 1.67 | 0.92 | |||
| Olive Oil | 1.46 | 0.90 | 0.0007 | ||
| Nitric Acid | 120 | 1.50 |
Disclaimer:
This website and any information contained herein are provided without warranty, express or implied, of any kind. No guarantee of the accuracy, completeness or adequacy of the contents of this website is given and EXHEAT® disclaims liability for any errors and omissions or damages, including computer virus, resulting from the use of this website. All information contained within this site is subject to change without notice. Use of this website, including the downloading of any material is entirely at the risk of those accessing it.