Basket Empty
Using Ohm's Law to calculate voltage, current, resistance and power ratings for fixed resistance loads.
| Material | Specific Heat at kJ/kg K | Melting Point °C | Density at 20� g/cm³ | Latent Heat kJ/kg K | Liner Expansion 0-100°C 10-6/°C |
| Aluminium | 0.900 | 660 | 2.70 | 23.5 | |
| Brass | 0.376 | 905 | 8.47 | 18.9 | |
| Copper | 0.385 | 1083 | 8.96 | 17.0 | |
| Incoloy 800 | 0.502 | 7.95 | 14.2 | ||
| Incoloy 825 | 0.502 | 1370-1400 | 8.14 | 14.0 | |
| Iron (cast) | 0.502 | 1355-1385 | 6.95-7.35 | 10.2 | |
| Lead (solid) | 0.159 | 327 | 11.35 | 23.2 | 35.3 |
| Lead (molten) | 0.138 | ||||
| Monel | 0.544 | 1298 | 8.8 | 14.5 | |
| Nickel | 0.444 | 1453 | 8.9 | 13.3 | |
| Soft Solder 50 Pb 50Sn | 0.167 | 182-216 | 9.3 | 41.0 | 29.4 |
| Silver | 0.237 | 962 | 10.5 | 19.1 | |
| Steel (mild) | 0.502 | 1500 | 7.77 | 11.0 | |
| Steel (stainless) | 0.502 | 1400 | 7.94 | 16.0 | |
| Tin (solid) | 0.213 | 232 | 7.28 | 59.6 | 23.5 |
| Tin (molten) | 0.267 | 6.80 | |||
| Titanium | 0.523 | 1660 | 4.50 | 21.9 | |
| Zinc | 0.388 | 420 | 7.14 | 111.0 | 31.0 |
| Nichrome 80/20 | 0.523 | 1400 | 8.30 | 15.0 |
Disclaimer:
This website and any information contained herein are provided without warranty, express or implied, of any kind. No guarantee of the accuracy, completeness or adequacy of the contents of this website is given and EXHEAT® disclaims liability for any errors and omissions or damages, including computer virus, resulting from the use of this website. All information contained within this site is subject to change without notice. Use of this website, including the downloading of any material is entirely at the risk of those accessing it.