Technical Information
- • Imperial / Metric Conversion Table
- • Percentage Rated Wattage for Various Applied Voltages
- • Calculate Volts, Amps, Watts & Ohms
- • Element Operating Temperatures in Air
- • Thermal Properties of Solids
- • Thermal Properties of Liquids
- • Heating Load Requirement Graphs for Air
- • Heating Load Requirement Graphs for Water
- • Typical Watts Densities
Typical Watts Densities
Typical Watts Density:
A guide to Watts Density rating, for heating elements, for a wide range of materials.
| Material being Heated | Operating Temperature °C | Watts Density W/cm² |
| Alkali Cleaning Solution | 100 | 6.0 |
| Asphalt, Tar, etc | 90-250 | 1-1.5 |
| Caustic Soda (75%) | 80 | 4.0 |
| Degreasing Solutions (Vapour) | 135 | 3.0 |
| Heat Tansfer Oils | 320 | 3.0 |
| Elements Cast into Aluminium | 400max | 8.0 |
| Elenets Cast into Iron | 550max | 8.5 |
| Ethylene Glycol | 150 | 1.5 |
| Fatty Acids | 70 | 3.0 |
| Fuel Oil | 70 | 6.01.5 |
| Freon | 150 | 0.5 |
| Glycerine | 100 | 6.0 |
| Water | 100 | 15.0 |
| Kerosene/Paraffin | 150 | 0.5 |
| Linseed Oil | 70 | 8.0 |
| Molten Salt Bath | 400-500 | 4-5 |
| Mineral Oil | 100-200 | 2-3 |
| Oil Quench Bath | 200-300 | 3-4 |
| Propylene Glycol | 70 | 3.0 |
| Trichlorethylene | 70 | 3.0 |
| Vegetable Oil | 200 | 5-6 |
Account
Quick Links
Contact Sales Engineer
Engineered Systems Sales Lines:
+44 (0)1953 886 205 - UK
+65 6496 4618 - ASIA
Standard Products Sales Lines:
+44 (0)1953 886 210 - UK
+65 6496 4629 - ASIA