Thermal Properties of Liquids

Table showing Specific Heat, Boiling Point, Density, Latent Heat of Evaporation, Coefficient of Volumetric Expansion for various liquids.

Liquid Specific Heat at
20°C kJ/kg K
Boiling Point
°C
Density at
20°C g/cm³
Latent Heat of
Evap. kJ/kg K
Coefficient and Cubical Expansion/°C
Acetic Acid 2.18 118 1.05 402 0.0011
Acetone 2.15 56 0.79 518 0.0015
Alcohol (Ethyl) 2.44 78 0.79 846 0.0011
Benzene 1.73 82 0.87 390 0.0013
Carbon Tetrachloride 0.866 77 1.58 194 0.0013
Castor Oil 0.956 0.96
Ethylene Glycol 2.36 197 1.10 800
Glycerine 2.62 290 1.26 974 0.0005
Kerosene/Paraffin 2.09 300 0.82 251
Linseed Oil 1.84 287 0.930
Pure Water 4.1855 100 1.00 2257 0.0003
Sea Water 3.76 104 1.03 2257 0.0003
Turpentine 1.78 160 0.87 292 0.0010
Sulphuric Acid 1.38 326 1.85 451 0.0006
Petroleum 1.17 33 0.82 577 0.0007
Hydrochloric Acid 1.381 1.26 0.0005
Machine Oil 1.67 0.92
Olive Oil 1.46 0.90 0.0007
Nitric Acid 120 1.50
Liquid Specific Heat at
68°F Btu/(lb·°F)
Boiling Point
°F
Density at
68°F lb/ft³
Latent Heat of Evap. Btu/(lb·°F) Coefficient and Cubical Expansion /°F
Acetic Acid 0.521 244.4 65.549 96.016 0.00061
Acetone 0.513 132.8 49.318 123.722 0.00079
Alcohol (Ethyl) 0.582 172.4 49.318 202.064 0.00061
Benzene 0.413 179.6 54.312 93.150 0.00069
Carbon Tetrachloride 0.207 170.6 98.636 46.336 0.00068
Castor Oil 0.228 59.931
Ethylene Glycol 0.564 386.6 68.671 191.077
Glycerine 0.626 554 78.659 232.636 0.00028
Kerosene/Paraffin 0.499 572 51.191 59.950
Linseed Oil 0.439 548.6 58.058
Pure Water 0.999 212 62.428 539.075 0.00012
Sea Water 0.898 219.2 64.301 539.075 0.00012
Turpentine 0.425 426.56 54.312 69.743 0.00056
Sulphuric Acid 0.329 618.8 115.492 107.719 0.00031
Petroleum 0.279 91.4 51.191 137.814 0.00056
Hydrochloric Acid 0.3298 78.659 0.00027
Machine Oil 0.399 57.434
Olive Oil 0.349 56.185 0.00039
Nitric Acid 248 93.642